Property
Details
Property Details
This information is provided as information that is available from the following offices: Assessor, Recorder, Treasurer, Clerk, Auditor, GIS.
The compilation of this data is subject to error, and should be confirmed with the respective office(s).
For information on understanding your Tax Notice, CLICK HERE
To search for a new property, START HERE
Information on this page is available on the carbon.utah.gov website.
Any information on here is subject to verification by the appropriate taxing office of Carbon County.
Property Details
Parcel | Year | Serial | Name | Name2 | Add1 | Add2 | City | State | Zip | PropertyAddress | PropertyCity | PropertyZip | Acres | District | Deleted | Status | ReviewDateTime | DistName | CertifiedRate | Company | EntryNumber | Expr1 | TotalAbatements | Legal | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,025 | ANDERSON HEIDI M | 320 S 700 E | PRICE | UT | 845,010,000 | 320 S 700 E | PRICE | 84,501 | 0.13 | 1 | 0 | 1 | December 27, 2023 11:20 AM | PRICE CITY DISTRICT | 0.01 | 849,430 | Active | BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC | Parcel: 01-0001-0001 Name: ANDERSON HEIDI M Address 1: 320 S 700 E Address 2: City, State, Zip: PRICE, UT 845010000 Tax Notices: 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Property Address (if available): 320 S 700 E, PRICE, 84501 BEG 65 FT S NE COR BLOCK 1, PRICE TWS SURVEY; S 60 FT; W 95 FT; N 60 FT; E 95 FT TO BEG. 0.13 AC Entry Number: 849430 (Search Link Below) PAY NOW |
Vesting Documents
Parcel | Year | NameStr | Interest | CommentStr | Book | Page | Search |
---|---|---|---|---|---|---|---|
01-0001-0003 | 2,025 | TRINITY CHRISTIAN CENTER | (0918/0592) | 918 | 592 | Search | |
01-0001-0003 | 2,025 | ROCKY MOUNTAIN DISTRICT PENTECOSTAL CHURCH OF GOD | (0918/0592) | 918 | 592 | Search | |
01-0001-0004 | 2,025 | JONES DILLON | (1006/0135) | 1,006 | 135 | Search | |
01-0001-0005 | 2,025 | MILLS CHELSEA A | (1029/0774) | 1,029 | 774 | Search | |
01-0001-0005 | 2,025 | JOHNSON ETHAN PHILLIP | (1029/0774) | 1,029 | 774 | Search | |
01-0001-0009 | 2,025 | SALAZAR DENNIS D & ANITA L | (0347/0090) | 347 | 90 | Search | |
01-0001-0011 | 2,025 | CHILD MIKE L & MONICA K | (0221/0128) | 221 | 128 | Search | |
01-0001-0012 | 2,025 | CHILDS JAYMON J & TEYA E | (1048/0492) | 1,048 | 492 | Search | |
01-0001-0014 | 2,025 | POWELL BARRY J & HOPE | (0847/0134) | 847 | 134 | Search | |
01-0001-0015 | 2,025 | AHLHEIM ERIKA K | (0959/0209) | 959 | 209 | Search | |
Parcel |
Property Attributes
Parcel | Year | PropCode | Name | Acres | Size | YearBuilt | CurrentMarket | CurrentTaxable | CurrentTaxAmt | BasementSize | Str | PropType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-0001-0001 | 2,024 | BR01 | RESIDENTIAL PRIMARY | 0.00 | 1,127 | 1946 | 162,025 | 89,114 | 1,070.35 | 1,127 | A | |
01-0001-0001 | 2,024 | LR01 | RESIDENTIAL LAND PRIMARY | 0.13 | 0 | 0 | 18,000 | 9,900 | 118.91 | 0 | A | |
01-0001-0002 | 2,024 | BR01 | RESIDENTIAL PRIMARY | 0.00 | 1,031 | 1959 | 180,561 | 99,309 | 1,192.80 | 1,031 | A | |
01-0001-0002 | 2,024 | LR01 | RESIDENTIAL LAND PRIMARY | 0.14 | 0 | 0 | 18,750 | 10,313 | 123.87 | 0 | A | |
01-0001-0004 | 2,024 | BR01 | RESIDENTIAL PRIMARY | 0.00 | 1,430 | 1972 | 229,932 | 126,463 | 1,518.95 | 1,014 | A | |
01-0001-0004 | 2,024 | LR01 | RESIDENTIAL LAND PRIMARY | 0.14 | 0 | 0 | 18,750 | 10,313 | 123.87 | 0 | A | |
01-0001-0005 | 2,024 | BR01 | RESIDENTIAL PRIMARY | 0.00 | 1,057 | 1976 | 139,900 | 76,945 | 924.19 | 1,080 | A | |
01-0001-0005 | 2,024 | LR01 | RESIDENTIAL LAND PRIMARY | 0.15 | 0 | 0 | 19,500 | 10,725 | 128.82 | 0 | A | |
01-0001-0006 | 2,024 | BR01 | RESIDENTIAL PRIMARY | 0.00 | 1,008 | 1976 | 223,005 | 122,653 | 1,473.19 | 1,008 | A | |
01-0001-0006 | 2,024 | LR01 | RESIDENTIAL LAND PRIMARY | 0.16 | 0 | 0 | 20,250 | 11,138 | 133.78 | 0 | A | |
Parcel | ||||||||||||
Sum = 0.72 | Sum = 5,653 | Sum = 1,030,673 | Sum = 566,873 | Sum = 6,808.73 |
Payments
Parcel | TransDateTime | ReceiptNumber | Year | Payer | Payment | MoneyType |
---|---|---|---|---|---|---|
02-1870-0009 | January 1, 2023 05:07 PM | 0 | 2023 | BUTLER WILLIAM L | 40.00 | 2 |
02-0904-0001 | January 1, 2023 05:07 PM | 73012 | 2023 | BIANCO THEODORE E & ALBERTA | 0.21 | 1 |
2A-0897-0000 | January 1, 2023 05:07 PM | 78238 | 2023 | NAY JIMMY A | 0.64 | 2 |
2A-0897-0000 | January 1, 2023 05:07 PM | 138928 | 2023 | NAY JIMMY A | 0.53 | 2 |
02-2345-0002 | January 1, 2023 05:07 PM | 139536 | 2023 | DIRT DIVERSIFIED LLC | 0.42 | 2 |
02-0347-0003 | January 1, 2023 05:07 PM | 176353 | 2023 | ZORN JULIE ANN & CLYDE | 40.88 | 2 |
1B-0115-0017 | January 1, 2023 05:07 PM | 180166 | 2023 | EAGLE GATE TITLE | 2.56 | 2 |
2A-0943-0000 | January 1, 2023 05:07 PM | 182326 | 2023 | UZELAC BOYD, ROBERT & GAIL | 1.27 | 2 |
1A-1042-0000 | January 1, 2023 05:07 PM | 186465 | 2023 | MONTOYA LEO | 42.62 | 2 |
01-1824-0000 | January 1, 2023 05:07 PM | 188496 | 2023 | VOUK MARTIN | 31.21 | 1 |
2A-2000-0000 | January 1, 2023 05:07 PM | 197979 | 2023 | BLAIR EASTMAN | 7.23 | 3 |
1A-1042-0000 | January 1, 2023 05:07 PM | 198047 | 2023 | MONTOYA LEO | 4.19 | 2 |
01-2305-0158 | January 1, 2023 05:07 PM | 202937 | 2023 | BUTKOVICH JOHN M | 52.11 | 3 |
1C-0528-0000 | January 1, 2023 05:07 PM | 205027 | 2023 | SPILMAN JANICE G | 2.12 | 2 |
02-1876-0006 | January 1, 2023 05:07 PM | 206450 | 2023 | NORTH EMERY LAND LLC | 3.40 | 2 |
2A-1042-0000 | January 1, 2023 05:07 PM | 208577 | 2023 | COOK RICHARD J | 0.46 | 2 |
1C-0226-0000 | January 1, 2023 05:07 PM | 209815 | 2023 | VALDEZ KENNETH | 7.54 | 2 |
1C-0253-0000 | January 1, 2023 05:07 PM | 209816 | 2023 | VALDEZ KENNETH | 4.07 | 2 |
1C-0231-0000 | January 1, 2023 05:07 PM | 209817 | 2023 | VALDEZ KENNETH | 4.13 | 2 |
02-1681-0000 | January 1, 2023 05:07 PM | 213614 | 2023 | BEHUNIN ANICE | 62.94 | 2 |
02-1681-0000 | January 1, 2023 05:07 PM | 214170 | 2023 | BEHUNIN ANICE | 189.00 | 2 |
1B-0220-0000 | January 1, 2023 05:07 PM | 214417 | 2023 | KMP REAL ESTATE LLC | 24.88 | 2 |
1B-0221-0001 | January 1, 2023 05:07 PM | 214420 | 2023 | KMP REAL ESTATE LLC | 148.30 | 2 |
1B-0222-0000 | January 1, 2023 05:07 PM | 214421 | 2023 | WILLSONS AUTO SALVAGE LLC | 247.80 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 214469 | 2023 | POTTER NANCY J | 12.09 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 214594 | 2023 | POTTER NANCY J | 37.50 | 2 |
02-1681-0000 | January 1, 2023 05:07 PM | 214808 | 2023 | BEHUNIN ANICE | 189.00 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 214869 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 214992 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215056 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215236 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215285 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215474 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215627 | 2023 | CARL POTTER | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 215728 | 2023 | POTTER NANCY J | 37.50 | 2 |
1B-0221-0000 | January 1, 2023 05:07 PM | 216115 | 2023 | WILSONS AUTO SALVAGE LLC | 86.11 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 216126 | 2023 | POTTER CARL | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 216975 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 218271 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 218611 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 219935 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 220700 | 2023 | POTTER NANCY J | 37.50 | 2 |
2A-1246-0000 | January 1, 2023 05:07 PM | 220912 | 2023 | ADAMS NICHOLAS | 2.52 | 3 |
02-0988-0000 | January 1, 2023 05:07 PM | 221168 | 2023 | WINN JACOB | 22.69 | 3 |
01-0097-0000 | January 1, 2023 12:00 AM | 221186 | 2023 | TWEDDELL TERRIE | 150.00 | 2 |
01-0097-0000 | January 1, 2023 12:00 AM | 221186 | 2023 | OvrPmt $150.00 from 02-1693-0001 - TWEDDELL TERRIE | 0.00 | 2 |
02-1693-0001 | January 1, 2023 12:00 AM | 221186 | 2023 | OvrPmt $150.00 to 01-0097-0000 - TWEDDELL TERRIE | 0.00 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 221188 | 2023 | POTTER NANCY J | 37.50 | 2 |
01-0201-0000 | January 1, 2023 05:07 PM | 221376 | 2023 | POTTER NANCY J | 37.50 | 2 |
02-1554-0009 | January 1, 2023 05:07 PM | 221449 | 2023 | RHOTEN NICK | 0.10 | 3 |
Parcel |
Delinquencies
Parcel | Year | Principal | Penalty | Interest | District | InterestDateTime | Interest | Deleted | Serial | InterestRate | SumBTTaxPaid | SumBTPenPaid | SumBTIntPaid | SumBTSpcPaid | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-1656-0003 | 2019 | 2,543.88 | 63.60 | 994.68 | 8 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
1B-0246-0004 | 2019 | 2,954.66 | 73.87 | 1,155.30 | 3 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
1B-0246-0012 | 2019 | 5,174.21 | 129.36 | 2,023.16 | 3 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | ||||||
2A-0025-0067 | 2019 | 264.93 | 10.88 | 105.21 | 12 | January 1, 2020 09:40 PM | 0.00 | 0 | 0.08 | 170.36 | |||||
01-0278-0000 | 2020 | 2,717.35 | 67.93 | 764.71 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
01-0288-0000 | 2020 | 208.49 | 10.00 | 59.99 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
01-0306-0000 | 2020 | 12,844.33 | 321.11 | 3,614.64 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
01-0520-0000 | 2020 | 7,754.59 | 193.86 | 2,182.29 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
01-0534-0000 | 2020 | 1,150.58 | 28.76 | 323.79 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
01-0554-0000 | 2020 | 777.56 | 19.44 | 218.82 | 1 | January 1, 2021 08:57 AM | 0.00 | 0 | 0.07 | ||||||
Parcel | |||||||||||||||
Sum = 36,390.58 | Sum = 918.81 | Sum = 11,442.59 |
Property Plat
Property Plat |
---|
View Plat for 01-0014-0001 |
GIS Map
Parcel | Map |
---|---|
01-0001-0001 | Map Link |
Parcel |
Parcel | Year | Name | ProposedRate | CertifiedRate |
---|---|---|---|---|
01-0001-0001 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0002 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0003 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0004 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0005 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0006 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0007 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0008 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0009 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0010 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0011 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0012 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0013 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0014 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0015 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0016 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0017 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0018 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0019 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0020 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0021 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0022 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0023 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0024 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
01-0001-0025 | 2024 | PRICE CITY | 0.001310 | 0.001310 |
Parcel | Year |
Parcel | Year | MarketValue | TaxableValue | TaxAmount |
---|---|---|---|---|
02-1521-0006 | 2024 | 50,000 | 50,000 | 634.75 |
02-1685-0023 | 2023 | 28,000 | 16,750 | 196.90 |
1B-0296-0005 | 2022 | 421,744 | 421,744 | 5,538.34 |
01-0162-0000 | 2023 | 174,604 | 96,032 | 1,081.52 |
1C-0483-0001 | 2022 | 714 | 393 | 16.77 |
01-0197-0000 | 2023 | 55,993 | 55,993 | 646.35 |
01-1786-002B | 2023 | 109,827 | 60,405 | 680.28 |
1C-0544-0000 | 2023 | 12,712 | 12,712 | 195.94 |
2A-0013-0031 | 2022 | 29,750 | 29,750 | 377.83 |
01-1756-0004 | 2022 | 174,990 | 96,245 | 1,208.26 |
1B-0502-0104 | 2000 | 36,975 | 20,337 | 224.75 |
01-1994-0000 | 2000 | 62,047 | 34,126 | 419.37 |
2A-1220-0000 | 2000 | 18,108 | 2,275 | 20.69 |
01-2042-0072 | 2002 | 154,498 | 84,974 | 1,018.92 |
01-0686-0000 | 2024 | 237,700 | 130,735 | 1,570.26 |
1B-0291-0029 | 2024 | 43,187 | 23,753 | 291.42 |
02-2366-0009 | 2024 | 553,568 | 251,357 | 3,190.98 |
02-2308-0022 | 2024 | 542,303 | 317,275 | 4,027.81 |
01-1090-0000 | 2024 | 211,374 | 116,256 | 1,396.35 |
01-1423-0000 | 2024 | 139,850 | 76,918 | 923.86 |
01-1076-0017 | 2023 | 314,485 | 172,967 | 1,947.96 |
02-1065-0065 | 2022 | 310,563 | 170,810 | 2,268.18 |
1A-0660-0000 | 2024 | 36,652 | 20,159 | 248.96 |
02-1360-0004 | 2022 | 3,528 | 3,528 | 46.85 |
02-0274-0000 | 2024 | 120,417 | 103,497 | 1,313.89 |
01-1664-0027 | 2024 | 20,790 | 20,790 | 249.71 |
1B-0289-0002 | 2021 | 554 | 554 | 8.45 |
01-0406-0012 | 2024 | 28,030 | 28,030 | 336.67 |
02-0253-0000 | 2003 | 26,000 | 14,975 | 166.44 |
01-0704-0000 | 2021 | 109,973 | 60,485 | 899.56 |
1C-0263-0000 | 2024 | 54,863 | 54,863 | 963.56 |
2A-0633-0000 | 2024 | 170,390 | 10,289 | 123.83 |
1B-0246-0015 | 2022 | 334,740 | 334,740 | 4,487.03 |
01-0753-0001 | 2023 | 204,340 | 112,387 | 1,265.70 |
01-1427-0000 | 2023 | 182,836 | 100,560 | 1,160.82 |
01-2305-0048 | 2021 | 218,504 | 120,177 | 1,767.44 |
1B-0502-0152 | 2024 | 97,203 | 53,462 | 938.95 |
01-0111-0000 | 2021 | 118,785 | 65,332 | 960.84 |
01-2226-0000 | 2023 | 191,644 | 105,405 | 1,187.07 |
2A-1693-0001 | 2022 | 89,250 | 89,250 | 1,133.48 |
02-1658-0004 | 2024 | 291,024 | 160,063 | 2,032.00 |
01-1700-0000 | 2023 | 335,519 | 184,535 | 2,078.24 |
2A-0193-0000 | 2023 | 100,000 | 3,184 | 35.79 |
2A-0768-0000 | 2000 | 25,000 | 915 | 8.32 |
01-1973-0057 | 2023 | 156,424 | 86,034 | 968.91 |
02-0420-0000 | 2021 | 223,293 | 1,669 | 25.40 |
01-1723-0062 | 2021 | 4,017 | 4,017 | 59.08 |
2A-1243-0000 | 2023 | 300,000 | 8,624 | 96.94 |
1A-0709-0000 | 2022 | 195,764 | 107,670 | 1,443.43 |
01-1501-0000 | 2021 | 154,880 | 85,184 | 1,252.80 |
Parcel |
PARCEL_ID | IMP_NO | TAX_YEAR | Sketch | Image |
---|---|---|---|---|
01-0001-0001 | 100,001 | 2025 | ||
01-0001-0002 | 100,002 | 2025 | ||
01-0001-0004 | 100,003 | 2025 | ||
01-0001-0005 | 100,004 | 2025 | ||
01-0001-0006 | 100,005 | 2025 | ||
01-0001-0007 | 100,006 | 2025 | ||
01-0001-0008 | 100,007 | 2025 | ||
01-0001-0009 | 100,008 | 2025 | ||
01-0001-0010 | 100,009 | 2025 | ||
01-0001-0011 | 100,010 | 2025 | ||
01-0001-0012 | 100,011 | 2025 | ||
01-0001-0013 | 100,012 | 2025 | ||
01-0001-0014 | 100,013 | 2025 | ||
01-0001-0015 | 100,014 | 2025 | ||
01-0001-0016 | 100,015 | 2025 | ||
01-0001-0017 | 100,016 | 2025 | ||
01-0001-0018 | 100,017 | 2025 | ||
01-0001-0021 | 100,018 | 2025 | ||
01-0002-0000 | 100,019 | 2025 | ||
01-0003-0000 | 100,020 | 2025 | ||
01-0004-0000 | 100,021 | 2025 | ||
01-0005-0000 | 100,022 | 2025 | ||
01-0005-0001 | 100,023 | 2025 | ||
01-0006-0000 | 100,024 | 2025 | ||
01-0007-0000 | 100,025 | 2025 | ||
01-0008-0000 | 100,026 | 2025 | ||
01-0009-0000 | 100,027 | 2025 | ||
01-0010-0000 | 100,028 | 2025 | ||
01-0011-0000 | 100,029 | 2025 | ||
01-0011-0001 | 100,030 | 2025 | ||
01-0011-0002 | 100,031 | 2025 | ||
01-0012-0000 | 100,032 | 2025 | ||
01-0013-0000 | 100,033 | 2025 | ||
01-0014-0000 | 100,034 | 2025 | ||
01-0014-0001 | 100,035 | 2025 | ||
01-0015-0000 | 100,036 | 2025 | ||
01-0015-0001 | 100,037 | 2025 | ||
01-0016-0000 | 100,038 | 2025 | ||
01-0017-0000 | 100,039 | 2025 | ||
01-0017-0001 | 100,040 | 2025 | ||
01-0018-0000 | 100,041 | 2025 | ||
01-0019-0000 | 100,042 | 2025 | ||
01-0021-0000 | 100,043 | 2025 | ||
01-0021-0001 | 100,044 | 2025 | ||
01-0022-0000 | 100,045 | 2025 | ||
01-0024-0000 | 100,046 | 2025 | ||
01-0025-0000 | 100,047 | 2025 | ||
01-0026-0000 | 100,048 | 2025 | ||
01-0027-0000 | 100,049 | 2025 | ||
01-0027-0001 | 100,050 | 2025 | ||
01-0028-0000 | 100,051 | 2025 | ||
01-0029-0000 | 100,052 | 2025 | ||
01-0030-0000 | 100,053 | 2025 | ||
01-0031-0000 | 100,054 | 2025 | ||
01-0032-0000 | 100,055 | 2025 | ||
01-0033-0000 | 100,056 | 2025 | ||
01-0034-0000 | 100,057 | 2025 | ||
01-0034-0002 | 100,058 | 2025 | ||
01-0037-0000 | 100,059 | 2025 | ||
01-0038-0000 | 100,060 | 2025 | ||
01-0039-0000 | 100,061 | 2025 | ||
01-0039-0001 | 100,062 | 2025 | ||
01-0040-0000 | 100,063 | 2025 | ||
01-0041-0000 | 100,064 | 2025 | ||
01-0042-0000 | 100,065 | 2025 | ||
01-0045-0000 | 100,066 | 2025 | ||
01-0045-0001 | 100,067 | 2025 | ||
01-0046-0000 | 100,068 | 2025 | ||
01-0047-0000 | 100,069 | 2025 | ||
01-0048-0000 | 100,070 | 2025 | ||
01-0049-0000 | 100,071 | 2025 | ||
01-0050-0000 | 100,072 | 2025 | ||
01-0051-0000 | 100,073 | 2025 | ||
01-0055-0000 | 100,074 | 2025 | ||
01-0056-0000 | 100,075 | 2025 | ||
01-0057-0000 | 100,076 | 2025 | ||
01-0058-0000 | 100,077 | 2025 | ||
01-0059-0000 | 100,078 | 2025 | ||
01-0060-0000 | 100,079 | 2025 | ||
01-0061-0000 | 100,080 | 2025 | ||
01-0063-0000 | 100,081 | 2025 | ||
01-0063-0001 | 100,082 | 2025 | ||
01-0063-0002 | 100,083 | 2025 | ||
01-0064-0000 | 100,084 | 2025 | ||
01-0065-0000 | 100,085 | 2025 | ||
01-0066-0000 | 100,086 | 2025 | ||
01-0067-0000 | 100,087 | 2025 | ||
01-0069-0000 | 100,088 | 2025 | ||
01-0070-0001 | 100,089 | 2025 | ||
01-0078-0000 | 100,090 | 2025 | ||
01-0080-0000 | 100,091 | 2025 | ||
01-0082-0000 | 100,092 | 2025 | ||
01-0082-0002 | 100,093 | 2025 | ||
01-0083-0000 | 100,094 | 2025 | ||
01-0083-0003 | 100,096 | 2025 | ||
01-0084-0000 | 100,097 | 2025 | ||
01-0085-0000 | 100,099 | 2025 | ||
01-0086-0000 | 100,100 | 2025 | ||
01-0087-0000 | 100,101 | 2025 | ||
01-0088-0000 | 100,102 | 2025 | ||
PARCEL_ID | IMP_NO | TAX_YEAR |